Obere njedebe carboxyl antimony ụdị LC na-enwu enwu n'efu
Enwere ike ịme ya ozugbo / ihe nkiri, ma ọ bụ hazie ya mgbe emechara ya;Enwere ike iji ya maka akpụkpọ anụ efere azụ, geotextile, akwa akwa fiber, wdg.
DH hyti obere njedebe carboxyl antimony n'efu n'efu LC polyester mgbawa àgwà ngwaahịa
Nọmba usoro n'usoro | Ihe | Nkeji | Ndekọ ogo | (L-17) Nsonaazụ ule | Ule ule / Standard | |
1 | viscosity dị n'ime | dL/g | 0.675± 0.025 | 0,672 | GB/T 14190-2017 | |
2 | Ebe mgbaze | ℃ | 260±3 | 260 | ||
3 | Ọdịnaya carboxyl njedebe | mol/t | ≤28 | 9.1 | ||
4 | Chromaticity | Uru B | 4±2 | 4.8 | ||
L uru | ≥80 | ≥80.9 | ||||
5 | Mmiri (irighiri oke) | % | ≤0.5 | 0.35 | ||
6 | ≥ 10 μm agglutinated ahụ | /mg | ≤6.0 | 0 | ||
7 | Ọdịnaya Diethylene glycol (irighiri oke) | % | 1.20± 0.30 | 1.02 | ||
8 | Ígwè ọdịnaya | mg/kg | ≤2 | 0 | ||
9 | Ntụ ntụ | mg/kg | ≤100 | 1 | ||
10 | Iberibe na-adịghị mma (irighiri oke) | % | ≤0.6 | 0 | ||
11 | Antimony ọdịnaya | ppm | ≤10 | ND | Dị ka US EPAmethod3052: 1996 si kwuo, eji ICP-OES mee ihe |
A ga-ekpebi uru etiti nke ọdịnaya njedebe carboxyl n'ime oke nke ≤ 28mol / T site na mkparita uka n'etiti onye na-ebu ihe na onye zụrụ ya.Ozugbo ekpebie ya, a gaghị agbanwe ya na aka ike.
A ga-ekpebi uru etiti nke chromaticity b n'ime oke nke ≤ 10 site na akụkụ abụọ ahụ site na mkparita uka.Ozugbo ekpebie ya, a gaghị agbanwe ya na aka ike.
A ga-ekpebi uru etiti nke ọdịnaya diethylene glycol n'ime oke ≤ 1.5% site na mkparita uka n'etiti onye na-ebu ihe na onye zụrụ ya.Ozugbo ekpebie ya, a gaghị agbanwe ya na aka ike.
Ndekọ ọdịnaya Antimony: oke nchọpụta nke usoro a bụ 10ppm, na achọpụtaghị Nd.
Dee ozi gị ebe a ziga anyị ya