Obere njedebe carboxyl antimony free ọkara dull LC ụdị
Enwere ike ịme ya ozugbo / ihe nkiri, ma ọ bụ hazie ya mgbe emechara ya;Enwere ike iji ya maka akpụkpọ anụ efere azụ, geotextile, akwa akwa fiber, wdg.
DH hyti obere njedebe carboxyl antimony free ọkara dull LC polyester mgbawa àgwà ngwaahịa
Nọmba usoro n'usoro | Ihe | Nkeji | Ndekọ ogo | (L-17) Nsonaazụ ule | Ule ule / Standard | |
1 | viscosity dị n'ime | dL/g | 0.675± 0.025 | 0,672 | GB/T 14190-2017 | |
2 | Ebe mgbaze | ℃ | 260±3 | 260 | ||
3 | Ọdịnaya carboxyl njedebe | mol/t | 7±3 | 9.1 | ||
4 | Chromaticity | Uru B | 4±2 | 4.78 | ||
L uru | ≥80 | 81 | ||||
5 | Mmiri (irighiri oke) | % | ≤0.5 | 0 | ||
6 | ≥ 10 μm agglutinated ahụ | /mg | ≤6.0 | 0 | ||
7 | Ọdịnaya Diethylene glycol (irighiri oke) | % | 1.20± 0.30 | 1.02 | ||
8 | Ígwè ọdịnaya | mg/kg | ≤2 | 1 | ||
9 | Ntụ ntụ | mg/kg | ≤100 | 1 | ||
10 | Iberibe na-adịghị mma (irighiri oke) | % | ≤0.6 | 0 | ||
11 | Antimony ọdịnaya | ppm | ≤10 | ND | Dị ka US EPAmethod3052: 1996 si kwuo, eji ICP-OES mee ihe |
A ga-ekpebi uru etiti nke ọdịnaya njedebe carboxyl n'ime oke nke ≤ 28mol / T site na mkparita uka n'etiti onye na-ebu ihe na onye zụrụ ya.Ozugbo ekpebie ya, a gaghị agbanwe ya na aka ike.
A ga-ekpebi uru etiti nke chromaticity b uru site na akụkụ abụọ ahụ site na nyocha n'ime oke nke ≤ 10. Ozugbo ekpebie ya, a gaghị agbanwe ya na ọchịchọ.
A ga-ekpebi uru etiti nke ọdịnaya diethylene glycol site na ndị ọzọ site na nyocha n'ime oke nke ≤1.5%.Ozugbo ekpebie, agaghị agbanwe ma ọ masịrị ya.
Ndekọ ọdịnaya Antimony: Oke nchọpụta nke usoro a bụ 10ppm, na achọpụtaghị Nd.
Dee ozi gị ebe a ziga anyị ya